This page allows you to choose three phone models, and compare the difference
|
|
|
|
Model and Features | Model and Features | Model and Features | |
Model | SamsungSM-J320H | ||
Series | Samsung Galaxy J3 2016 | ||
Release Date | January, 2016 | ||
Depth | 7.9 mm (0.31 in) | ||
Size (width x height) | 71.3 x 142.3 mm (2.81 x 5.6 in) | ||
Weight | 138 g (4.83 oz) | ||
Operating System | Android Lollipop 5.1.1 | ||
Hardware | Hardware | Hardware | |
CPU | 1300MHz ARM Cortex -A7 | ||
CPU Cores | Quad-core | ||
RAM Memory | 1.5GB | ||
Internal Storage | 8GB | ||
External Storage | microSD, microSDHC, TransFlash, microSDXC up to 128 GB | ||
Network and Data | Network and Data | Network and Data | |
Number of sim slots | 1 Micro-SIM | ||
2G network | GSM 850/900/1800/1900MHz | ||
3G network | UMTS 850/900/1900/2100MHz | ||
4G network | No | ||
Data | GPRS/EDGE | ||
Display | Display | Display | |
Screen size | 5.0 inches (~67% screen-to-body ratio) | ||
Screen Type | Super AMOLED | ||
Screen Resolution | 720 x 1280 pixels (~295 ppi pixel density) | ||
Screen Colors | 16M colors | ||
Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 2600 mAh | ||
Physical keyboard | |||
Interfaces | Interfaces | Interfaces | |
Audio output | 3.5mm jack | ||
Bluetooth | v.4.0, A2DP, AVRCP, DIP, DUN, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB | ||
DLNA | |||
GPS | Yes, A-GPS, Geotagging, S-GPS, QuickGPS | ||
Infrared port | |||
NFC | Yes | ||
USB | microUSB 2.0, USB charging | ||
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi Tethering, Wi-Fi hotspot | ||
Details |
*If you see some mistake in specification please use contact us form for report.
To Top