LGAS998 photo and specification
Model and Features | |
Model | LGAS998 |
Series | LG V30 Plus TD-LTE |
Release Date | November, 2017 |
Depth | 7.3 mm (0.29 in) |
Size (width x height) | 151.7 x 75.4 mm (5.97 x 2.97 in) |
Weight | 158 g (5.57 oz) |
Operating System | Android 8.x Oreo |
Hardware | |
CPU | 4x2.45GHz Kryo & 4x1.9GHz Kryo, Adreno 540 |
CPU Cores | Octa-core |
RAM Memory | 4GB |
Internal Storage | 64GB |
External Storage | microSD, up to 2 TB |
Network and Data | |
Sim count | 1 Nano-Sim |
2G network | GSM 850/900/1800/1900 MHz |
3G network | WCDMA 850/900/1900/2100 MHz |
4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800), 25(1900), 66(1700/2100) |
5G network | |
Data | GPRS/EDGE |
Display | |
Screen size | 6.0 inches, (~81.2% screen-to-body ratio) |
Display Type | P-OLED capacitive touchscreen |
Display Resolution | 1440 x 2880 pixels, (~537 ppi density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Non-Removable Li-Po 3300 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONAS, SQuickGPS, S-GPS |
Infrared port | No |
NFC | No |
USB | USB 3.1, OTG 1.3, OTG 2.0, Fast charging |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, DLNA 1 |
OverviewLGAS998(LGAS998) akaLG V30 Plus TD-LTE
<p>LG AS998 runs on the processor 4x2.45GHz Kryo & 4x1.9GHz Kryo, Adreno 540 with Octa-core. It comes with internal memory 64GB and RAM (RAM) 4GB and supports microSD, up to 2 TB. The model also has 3.5mm jack, supports Bluetooth version 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP and GPS technology Yes, with A-GPS, GLONAS, SQuickGPS, S-GPS. The USB port supports USB 3.1, OTG 1.3, OTG 2.0, Fast charging, as well as Wi-Fi Wi-Fi 802.11 a/b/g/n/ac, DLNA 1. It features the screen size of 6.0 inches, (~81.2% screen-to-body ratio), the resolution of 1440 x 2880 pixels, (~537 ppi density) and the P-OLED capacitive touchscreen type.</p>
Others model from this series
To Top
0 Comments