LGE739BKDU photo and specification
Model and Features | |
Model | LGE739BKDU |
Series | LG myTouch |
Release Date | November, 2011 |
Depth | 10 mm (0.39 in) |
Size (width x height) | 122 x 64 mm (4.80 x 2.52 in) |
Weight | 108 g (5.64 oz) |
Operating System | Android 2.3.x Gingerbread |
Hardware | |
CPU | 1.0 GHz Scorpion Qualcomm MSM8255 Snapdragon S2 |
CPU Cores | |
RAM Memory | 512MB |
Internal Storage | 2GB |
External Storage | microSD, up to 32 GB (dedicated slot), 2 GB included |
Network and Data | |
Sim count | 1 Mini-SIM |
2G network | GSM 850/900/1800/1900 MHz |
3G network | HSDPA 900/1900/2100 MHz |
4G network | -0 |
5G network | |
Data | GPRS, EDGE, HSDPA, UMTS |
Display | |
Screen size | 3.8 in (~52.6% screen-to-body ratio) |
Display Type | AMOLED |
Display Resolution | 480 x 800 pixels (~246 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1500 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 3.0, A2DP, EDR |
DLNA | Yes |
GPS | Yes, with A-GPS |
Infrared port | No |
NFC | No |
USB | microUSB 2.0 |
WiFi | Wi-Fi802.11b/g/n, UMA, hotspot |
Others model from this series
To Top
0 Comments