LGGM750H photo and specification
Model and Features | |
Model | LGGM750H |
Series | LG Layla |
Release Date | September, 2009 |
Depth | 12.9 mm (0.51 in) |
Size (width x height) | 109.8 x 53.5 mm (4.32 x 2.11 in) |
Weight | 118 g (4.16 oz) |
Operating System | Microsoft Windows Mobile 6.5 Professional |
Hardware | |
CPU | 528 MHz ARM 11 |
CPU Cores | |
RAM Memory | |
Internal Storage | 200MB |
External Storage | microSD, up to 32 GB |
Network and Data | |
Sim count | 1 Mini-SIM |
2G network | GSM 850/900/1800/1900 MHz |
3G network | UMTS 1900/2100 MHz |
4G network | |
5G network | |
Data | GPRS,EDGE,HSDPA |
Display | |
Screen size | 3.0 in (~43.6% screen-to-body ratio) |
Display Type | TFT |
Display Resolution | 240 x 400 pixels (~155 ppi pixel density) |
Display Colors | 256K colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1500 mAh |
Physical keyboard | |
Interfaces | |
Audio output | |
Bluetooth | version 2.1, A2DP |
DLNA | No |
GPS | Yes, with A-GPS |
Infrared port | No |
NFC | No |
USB | microUSB 2.0 |
WiFi | Wi-Fi 802.11b/g |
Others model from this series
To Top
0 Comments