LGH422 photo and specification
Model and Features | |
Model | LGH422 |
Series | LG Spirit Y70 Dual |
Release Date | March, 2015 |
Depth | 9.95 mm (0.39 in) |
Size (width x height) | 133.3 x 66.1 mm (5.25 x 2.60 in) |
Weight | 124.4 g (4.37 oz) |
Operating System | Android 6.0.x Marshmallow |
Hardware | |
CPU | 1.3 GHz Cortex-A7 Mediatek MT6582 |
CPU Cores | Quad-core |
RAM Memory | 1GB |
Internal Storage | 8GB |
External Storage | microSD, up to 32 GB (dedicated slot) |
Network and Data | |
Sim count | 2 Micro SIM |
2G network | GSM 850/900/1800/1900 MHz |
3G network | UMTS 850/900/2100 MHz |
4G network | t supported |
5G network | |
Data | GPRS/GPRS C12/EDGE/EDGE MSC12/UMTS/HSUPA/HSUPA 5.8/HSDPA/HSPA+ 21.1 |
Display | |
Screen size | 4.7 in (~69.1% screen-to-body ratio) |
Display Type | IPS |
Display Resolution | 720x1280 pixels (~312 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Po 1900 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 4.1, A2DP, LE |
DLNA | No |
GPS | |
Infrared port | |
NFC | No |
USB | microUSB 2.0 |
WiFi | Wi-Fi802.11b/g/n, Wi-Fi Direct, hotspot |
Others model from this series
To Top
0 Comments