LGH540(LGH540) akaLG G4 Stylus Dual
Phone Specification
Model and Features | |
Model | LGH540 |
Series | LG G4 Stylus Dual |
Release Date | May, 2015 |
Depth | 9.6 mm (0.38 in) |
Size (width x height) | 154.3 x 79.2 mm (6.07 x 3.12 in) |
Weight | 163 g (5.75 oz) |
Operating System | Android 5.0 (Lollipop), upgradable to 5.1 (Lollipop) |
Hardware | |
CPU | 1.4 GHz Cortex-A7 Mediatek MT6592M |
CPU Cores | Octa-core |
RAM Memory | 1GB |
Internal Storage | 8GB |
External Storage | microSD, up to 256 GB |
Network and Data | |
Sim count | 2 Micro SIM |
2G network | GSM 850/900/1800/1900 MHz |
3G network | HSDPA 850/900/1900/2100 MHz |
4G network | -0 |
Data | GPRS,EDGE,HSDPA,HSUPA,HSPA,HSPA+ |
Display | |
Screen size | 5.7 in (~73.3% screen-to-body ratio) |
Display Type | IPS LCD |
Display Resolution | 720 x 1280 pixels (~258 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 3000 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 4.1, A2DP |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | No |
NFC | Yes |
USB | microUSB 2.0 |
WiFi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
To Top
0 Comments