LGH870U photo and specification
Model and Features | |
Model | LGH870U |
Series | LG G6 Plus TD-LTE |
Release Date | March, 2017 |
Depth | 7.9 mm (0.31 in) |
Size (width x height) | 148.9 x 71.9 mm (5.86 x 2.83 in) |
Weight | 163 g (5.75 oz) |
Operating System | Android 7.x Nougat |
Hardware | |
CPU | Adreno 530, Snapdragon 821 |
CPU Cores | Quad-core |
RAM Memory | 4GB |
Internal Storage | 128GB |
External Storage | microSD, up to 400 GB |
Network and Data | |
Sim count | 1 Nano-SIM |
2G network | GSM 850/900/1800/1900 MHz |
3G network | HSDPA 850/900/1700(AWS)/1800/1900/2100 MHz |
4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) |
5G network | |
Data | GPRS, EDGE, UMTS |
Display | |
Screen size | 5.7 in, 84.1 cm2 (~78.6% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen |
Display Resolution | 1440 x 2880 pixels, 18:9 ratio (~564 ppi density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Non-Removable Li-Po 3300 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 4.2, A2DP, LE, aptX HD |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | No |
NFC | Yes |
USB | USB 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
OverviewLGH870U(LGH870U) akaLG G6 Plus TD-LTE
LG H870U runs on the processor Adreno 530, Snapdragon 821 with Quad-core. It comes with internal memory 128GB and RAM (RAM) 4GB and supports microSD, up to 400 GB. The model also has 3.5mm jack, supports Bluetooth version 4.2, A2DP, LE, aptX HD and GPS technology Yes, with A-GPS, GLONASS, BDS. The USB port supports USB 3.1, Type-C 1.0 reversible connector, USB On-The-Go, as well as Wi-Fi Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot. It features the screen size of 5.7 in, 84.1 cm2 (~78.6% screen-to-body ratio), the resolution of 1440 x 2880 pixels, 18:9 ratio (~564 ppi density) and the IPS LCD capacitive touchscreen type.
To Top
0 Comments