LGLS996 photo and specification
| Model and Features | |
| Model | LGLS996 |
| Series | LG G Flex II |
| Release Date | March, 2015 |
| Depth | 9.4 mm (0.37 in) |
| Size (width x height) | 149.1 x 75.3 mm (5.87 x 2.96 in) |
| Weight | 152 g (5.36 oz) |
| Operating System | Android 5.0.2 (Lollipop) |
| Hardware | |
| CPU | 4 x 2 GHz + 4 x 1.5 GHz Qualcomm Snapdragon 810 MSM8994 USB 2.0 |
| CPU Cores | Octa-core |
| RAM Memory | 2GB |
| Internal Storage | 32GB |
| External Storage | MicroSD, Up to 256 GB |
| Network and Data | |
| Sim count | 1 Micro-SIM |
| 2G network | GSM 850/900/1800/1900 MHz |
| 3G network | HSDPA 850/1900/2100 MHz |
| 4G network | LTE1700/2100 (B4), LTE700 (B12), LTE1900 (B25), LTE850 (B26), TD-LTE2500 (B41) |
| 5G network | |
| Data | GPRS/EDGE |
| Display | |
| Screen size | 5.5 in (~73.5% screen-to-body ratio) |
| Display Type | Curved P-OLED capacitive touchscreen |
| Display Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
| Display Colors | 16M colors |
| Battery and Keyboard | |
| Battery Capacity | Non-Removable Li-Po 3000 mAh |
| Physical keyboard | |
| Interfaces | |
| Audio output | 3.5mm jack |
| Bluetooth | version 4.1, A2DP, LE, apt-X, HS, HSP |
| DLNA | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Infrared port | Yes |
| NFC | Yes |
| USB | microUSB 2.0 (SlimPort), USB Host |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
OverviewLGLS996(LGLS996) akaLG G Flex II
LG LS996 runs on the processor 4 x 2 GHz + 4 x 1.5 GHz Qualcomm Snapdragon 810 MSM8994 USB 2.0 with Octa-core. It comes with internal memory 32GB and RAM (RAM) 2GB and supports MicroSD, Up to 256 GB. The model also has 3.5mm jack, supports Bluetooth version 4.1, A2DP, LE, apt-X, HS, HSP and GPS technology Yes, with A-GPS, GLONASS. The USB port supports microUSB 2.0 (SlimPort), USB Host, as well as Wi-Fi Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot. It features the screen size of 5.5 in (~73.5% screen-to-body ratio), the resolution of 1080 x 1920 pixels (~403 ppi pixel density) and the Curved P-OLED capacitive touchscreen type.
To Top
0 Comments