LGM700N photo and specification
Model and Features | |
Model | LGM700N |
Series | LG Q6 |
Release Date | August, 2017 |
Depth | 8.1 mm (0.32 in) |
Size (width x height) | 142.5 x 69.3 mm (5.61 x 2.73 in) |
Weight | 149 g (5.26 oz) |
Operating System | Android 7.x Nougat Mirror Release 1 |
Hardware | |
CPU | 4 x 1.4 GHz + 4 x 1.1 GHz Qualcomm Snapdragon 435 MSM8940 |
CPU Cores | Octa-core |
RAM Memory | 3GB |
Internal Storage | 32GB |
External Storage | MicroSD, Up to 2 TB |
Network and Data | |
Sim count | 1 Nano-SIM |
2G network | GSM 850/900/1800/1900 MHz |
3G network | HSDPA 850/900/1900/2100 MHz |
4G network | LTE2100 (B1), LTE1800 (B3), LTE1700/2100 (B4), LTE850 (B5), LTE2600 (B7), LTE900 (B8), LTE700 (B12), LTE800 (B20), LTE700 (B28), TD-LTE2600 (B38) |
5G network | |
Data | GPRS/EDGE |
Display | |
Screen size | 5.5 in (~78.0% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen |
Display Resolution | 1080 x 2160 pixels (~442 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Non-Removable Li-Po 3000 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 4.2, A2DP, LE, HS, HSP, AVRCP, DIP, GAVDP, DIP, HFP, HID, MAP, OPP, PAN, PBA, SPP, GOEP |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | No |
NFC | Yes |
USB | microUSB 2.0 |
WiFi | Wi-Fi802.11b/g/n, Wi-Fi Direct, hotspot |
OverviewLGM700N(LGM700N) akaLG Q6
LG M700N runs on the processor 4 x 1.4 GHz + 4 x 1.1 GHz Qualcomm Snapdragon 435 MSM8940 with Octa-core. It comes with internal memory 32GB and RAM (RAM) 3GB and supports MicroSD, Up to 2 TB. The model also has 3.5mm jack, supports Bluetooth version 4.2, A2DP, LE, HS, HSP, AVRCP, DIP, GAVDP, DIP, HFP, HID, MAP, OPP, PAN, PBA, SPP, GOEP and GPS technology Yes, with A-GPS, GLONASS, BDS. The USB port supports microUSB 2.0, as well as Wi-Fi Wi-Fi802.11b/g/n, Wi-Fi Direct, hotspot. It features the screen size of 5.5 in (~78.0% screen-to-body ratio), the resolution of 1080 x 2160 pixels (~442 ppi pixel density) and the IPS LCD capacitive touchscreen type.
Others model from this series
To Top
0 Comments