LGMP450 photo and specification
Model and Features | |
Model | LGMP450 |
Series | LG Stylo 3 Plus |
Release Date | June, 2017 |
Depth | 7.4 mm (0.29 in) |
Size (width x height) | 155.7 x 79.8 mm (6.13 x 3.14 in) |
Weight | 149 g (5.26 oz) |
Operating System | Android 7.x Nougat |
Hardware | |
CPU | 4 x 1.4 GHz + 4 x 1.1 GHz Qualcomm Snapdragon 435 MSM8940 |
CPU Cores | Octa-core |
RAM Memory | 2GB |
Internal Storage | 32GB |
External Storage | MicroSD, Up to 2 TB |
Network and Data | |
Sim count | 1 Nano-SIM |
2G network | GSM 850/900/1800/1900 MHz |
3G network | HSDPA 850/1700(AWS)/1900/2100 MHz |
4G network | LTE2100 (B1), LTE1900 (B2), LTE1800 (B3), LTE1700/2100 (B4), LTE850 (B5), LTE2600 (B7), LTE700 (B12), LTE800 (B20), LTE1700/2100 (B66) |
5G network | |
Data | GPRS/EDGE |
Display | |
Screen size | 5.7 in (~72% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen |
Display Resolution | 720 x 1280 pixels (~258 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 3080 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 4.2, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | No |
NFC | No |
USB | microUSB 2.0 |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
OverviewLGMP450(LGMP450) akaLG Stylo 3 Plus
LG MP450 runs on the processor 4 x 1.4 GHz + 4 x 1.1 GHz Qualcomm Snapdragon 435 MSM8940 with Octa-core. It comes with internal memory 32GB and RAM (RAM) 2GB and supports MicroSD, Up to 2 TB. The model also has 3.5mm jack, supports Bluetooth version 4.2, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP and GPS technology Yes, with A-GPS, GLONASS. The USB port supports microUSB 2.0, as well as Wi-Fi Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot. It features the screen size of 5.7 in (~72% screen-to-body ratio), the resolution of 720 x 1280 pixels (~258 ppi pixel density) and the IPS LCD capacitive touchscreen type.
To Top
0 Comments