LGP350(LGP350) akaLG Optimus Me
Firmware List
Region | File name | OS | File size | Date | Downloads |
---|---|---|---|---|---|
WIN | V10A_00.kdz | Android 2.3.x Gingerbread | 121098612 | 2016-08-08 | 9 time(s) |
GLO | V10A_00.kdz | Android 2.3.x Gingerbread | 128225558 | 2017-01-22 | 28 time(s) |
TMS | V10A_00.kdz | Android 2.3.x Gingerbread | 120890033 | 2016-11-23 | 2 time(s) |
AGR | V10A_00.kdz | Android 2.3.x Gingerbread | 120747270 | 2017-02-03 | 197 time(s) |
ARE | V10A_00.kdz | Android 2.3.x Gingerbread | 120747270 | 2017-02-03 | 62 time(s) |
NEU | V10A_00.kdz | Android 2.3.x Gingerbread | 122263206 | 2016-10-15 | 16 time(s) |
YGS | V10B_00.kdz | Android 2.3.x Gingerbread | 123637358 | 2016-07-30 | 24 time(s) |
SLO | V10B_00.kdz | Unknown | 123313841 | 2018-01-11 | 0 time(s) |
VDI | V10B_00.kdz | Android 2.3.x Gingerbread | 133871396 | 2016-09-28 | 3 time(s) |
MOR | V10B_00.kdz | Android 2.3.x Gingerbread | 120517120 | 2016-09-29 | 27 time(s) |
NRJ | V10B_00.kdz | Android 2.3.x Gingerbread | 117428384 | 2016-09-19 | 5 time(s) |
MOT | V10B_00.kdz | Android 2.3.x Gingerbread | 120517120 | 2016-07-09 | 11 time(s) |
TSI | V10B_00.kdz | Android 2.3.x Gingerbread | 123194702 | 2016-07-21 | 1 time(s) |
SUN | V10B_00.kdz | Android 2.3.x Gingerbread | 130138018 | 2016-10-15 | 9 time(s) |
TIM | V10B_00.kdz | Android 2.3.x Gingerbread | 129536867 | 2017-01-16 | 7 time(s) |
VSE | V10B_00.kdz | Android 2.3.x Gingerbread | 121816305 | 2016-12-07 | 2 time(s) |
TSC | V10C_00.kdz | Android 2.3.x Gingerbread | 123195445 | 2016-12-21 | 20 time(s) |
TWM | V10C_00.kdz | Android 2.3.x Gingerbread | 132580295 | 2017-02-03 | 3 time(s) |
TLF | V10C_00.kdz | Android 2.3.x Gingerbread | 128114028 | 2016-06-30 | 20 time(s) |
SWS | V10C_00.kdz | Unknown | 123675766 | 2018-02-10 | 1 time(s) |
NGR | V10C_00.kdz | Android 2.3.x Gingerbread | 125277863 | 2017-03-31 | 2 time(s) |
FRA | V10C_00.kdz | Android 2.3.x Gingerbread | 122880560 | 2017-03-04 | 27 time(s) |
HKG | V10C_00.kdz | Android 2.3.x Gingerbread | 132851194 | 2017-04-19 | 6 time(s) |
TUR | V10D_00.kdz | Android 2.3.x Gingerbread | 126020633 | 2016-12-21 | 33 time(s) |
BUM | V10D_00.kdz | Android 2.3.x Gingerbread | 145703362 | 2017-03-10 | 11 time(s) |
SEA | V10E_00.kdz | Android 2.3.x Gingerbread | 130362412 | 2016-09-11 | 12 time(s) |
IRQ | V10E_00.kdz | Android 2.3.x Gingerbread | 125274672 | 2016-11-21 | 9 time(s) |
AUS | V10E_00.kdz | Android 2.3.x Gingerbread | 130305655 | 2016-12-11 | 33 time(s) |
NLD | V10E_00.kdz | Android 2.3.x Gingerbread | 123678328 | 2016-09-02 | 4 time(s) |
CZE | V10E_00.kdz | Android 2.3.x Gingerbread | 123678328 | 2016-12-13 | 21 time(s) |
PRT | V10E_00.kdz | Android 2.3.x Gingerbread | 123678328 | 2016-09-16 | 13 time(s) |
TLK | V10E_00.kdz | Android 2.3.x Gingerbread | 123678328 | 2016-11-25 | 9 time(s) |
GRC | V10E_00.kdz | Android 2.3.x Gingerbread | 123678328 | 2017-02-28 | 3 time(s) |
HUN | V10E_00.kdz | Android 2.3.x Gingerbread | 123678328 | 2016-10-03 | 9 time(s) |
POL | V10E_00.kdz | Android 2.3.x Gingerbread | 123678328 | 2017-02-03 | 9 time(s) |
VNM | V10E_00.kdz | Android 2.3.x Gingerbread | 130362412 | 2017-02-03 | 13 time(s) |
TCI | V10E_00.kdz | Android 2.3.x Gingerbread | 130362412 | 2016-10-10 | 9 time(s) |
BAL | V10F_00.kdz | Android 2.3.x Gingerbread | 120860791 | 2017-02-03 | 62 time(s) |
CIS | V10F_00.kdz | Android 2.3.x Gingerbread | 123861432 | 2016-12-21 | 18 time(s) |
IND | V10F_00.kdz | Android 2.3.x Gingerbread | 131336958 | 2016-07-27 | 263 time(s) |
VDR | V10G_00.kdz | Android 2.3.x Gingerbread | 130332686 | 2016-08-31 | 2 time(s) |
VDP | V10G_00.kdz | Android 2.3.x Gingerbread | 136684191 | 2017-02-07 | 12 time(s) |
VIP | V10G_00.kdz | Android 2.3.x Gingerbread | 130327753 | 2017-01-19 | 2 time(s) |
ORR | V10G_00.kdz | Android 2.3.x Gingerbread | 128157322 | 2016-09-02 | 13 time(s) |
ESP | V10G_00.kdz | Android 2.3.x Gingerbread | 123626768 | 2016-12-21 | 51 time(s) |
ORP | V10G_00.kdz | Android 2.3.x Gingerbread | 129223848 | 2016-12-21 | 9 time(s) |
VD2 | V10G_00.kdz | Android 2.3.x Gingerbread | 136777497 | 2016-12-21 | 4 time(s) |
OPM | V10G_00.kdz | Android 2.3.x Gingerbread | 131093390 | 2017-03-26 | 11 time(s) |
VDS | V10G_00.kdz | Android 2.3.x Gingerbread | 136812420 | 2016-07-16 | 12 time(s) |
ORW | V10G_00.kdz | Unknown | 130658648 | 2018-02-09 | 1 time(s) |
GBW | V10G_00.kdz | Android 2.3.x Gingerbread | 123734978 | 2017-02-03 | 18 time(s) |
VDH | V10G_00.kdz | Android 2.3.x Gingerbread | 130332372 | 2016-08-02 | 0 time(s) |
MTB | V10G_00.kdz | Android 2.3.x Gingerbread | 130650313 | 2016-08-12 | 4 time(s) |
DEU | V10G_00.kdz | Android 2.3.x Gingerbread | 123734609 | 2016-07-04 | 40 time(s) |
ORS | V10G_00.kdz | Unknown | 128160523 | 2018-01-10 | 1 time(s) |
ORU | V10G_00.kdz | Android 2.3.x Gingerbread | 130160734 | 2016-07-28 | 9 time(s) |
TMH | V10I_00.kdz | Android 2.3.x Gingerbread | 124969099 | 2016-12-10 | 2 time(s) |
TMD | V10I_00.kdz | Android 2.3.x Gingerbread | 126952981 | 2017-03-25 | 6 time(s) |
CSM | V10I_00.kdz | Android 2.3.x Gingerbread | 125324540 | 2017-02-03 | 13 time(s) |
TMU | V10I_00.kdz | Android 2.3.x Gingerbread | 126297979 | 2016-08-03 | 3 time(s) |
TMK | V10I_00.kdz | Android 2.3.x Gingerbread | 125951552 | 2016-08-24 | 4 time(s) |
TRA | V10I_00.kdz | Android 2.3.x Gingerbread | 122123355 | 2016-09-19 | 5 time(s) |
TMA | V10I_00.kdz | Android 2.3.x Gingerbread | 127413410 | 2016-07-05 | 1 time(s) |
BUO | V10P_00.kdz | Android 2.3.x Gingerbread | 131344209 | 2016-10-04 | 13 time(s) |
Here you can see region description table
To Top
0 Comments