LGP999DWP(LGP999DWP) akaLG G2X T-Mobile
Phone Specification
Model and Features | |
Model | LGP999DWP |
Series | LG G2X T-Mobile |
Release Date | April, 2011 |
Depth | 10.9 mm (0.43 in) |
Size (width x height) | 123.9 x 63.2 mm (4.88 x 2.49 in) |
Weight | 139 g (4.9 oz) |
Operating System | Android 2.2.1 (Froyo) |
Hardware | |
CPU | 1 GHz Nvidia Tegra 2 250 AP20H (Harmony) |
CPU Cores | Dual-core |
RAM Memory | 512MB |
Internal Storage | 8GB |
External Storage | MicroSD, Up to 32 GB |
Network and Data | |
Sim count | 1 Mini-SIM |
2G network | GSM 850/900/1800/1900 MHz |
3G network | HSDPA 1700(AWS)/2100 MHz |
4G network | |
Data | GPRS/EDGE |
Display | |
Screen size | 4.0 in |
Display Type | Color IPS TFT LCD |
Display Resolution | 480 x 800 pixels (232 ppi) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1500 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 2.1, A2DP |
DLNA | Yes |
GPS | Yes, with A-GPS |
Infrared port | No |
NFC | No |
USB | microUSB 2.0 |
WiFi | Wi-Fi802.11b/g/n |
To Top
0 Comments