LGLMG710EAW photo and specification
Model and Features | |
Model | LGLMG710EAW |
Series | LG G7 Plus ThinQ |
Release Date | May, 2018 |
Depth | 7.9 mm (0.31 in) |
Size (width x height) | 153.2 x 71.9 mm (6.03 x 2.83 in) |
Weight | 162 g (5.71 oz) |
Operating System | Android 8.x Oreo |
Hardware | |
CPU | 4x2.8GHz Kryo 385 Gold & 4x1.7GHz Kryo 385 Silver |
CPU Cores | Octa-core |
RAM Memory | 6GB |
Internal Storage | 128GB |
External Storage | microSD, up to 512 GB (uses shared SIM slot) |
Network and Data | |
Sim count | 2 Nano-Sim |
2G network | GSM 850/900/1800/1900 MHz |
3G network | HSDPA 850/1700(AWS)/1900 MHz |
4G network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 42(3500) |
5G network | |
Data | GPRS/EDGE |
Display | |
Screen size | 6.1 inches, (~82.6% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen |
Display Resolution | 1440 x 3120 pixels (~564 ppi density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Non-Removable Li-Po 3000 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 5.0, A2DP, LE, aptX HD |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | No |
NFC | Yes |
USB | USB USB 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
OverviewLGLMG710EAW(LMG710EAW) akaLG G7 Plus ThinQ
LG LMG710EAW runs on the processor 4x2.8GHz Kryo 385 Gold & 4x1.7GHz Kryo 385 Silver with Octa-core. It comes with internal memory 128GB and RAM (RAM) 6GB and supports microSD, up to 512 GB (uses shared SIM slot). The model also has 3.5mm jack, supports Bluetooth version 5.0, A2DP, LE, aptX HD and GPS technology Yes, with A-GPS, GLONASS, BDS. The USB port supports USB USB 3.1, Type-C 1.0 reversible connector, USB On-The-Go, as well as Wi-Fi Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot. It features the screen size of 6.1 inches, (~82.6% screen-to-body ratio), the resolution of 1440 x 3120 pixels (~564 ppi density) and the IPS LCD capacitive touchscreen type.
Others model from this series
To Top
0 Comments