LGLMQ850FA photo and specification
Model and Features | |
Model | LGLMQ850FA |
Series | LG G7 Fit |
Release Date | November,2018 |
Depth | 8 mm (0.31 in) |
Size (width x height) | 153.2 x 71.9 mm (6.03 x 2.83 in) |
Weight | 156 g (5.50 oz) |
Operating System | Android 8.x Oreo Mirror Release 1 |
Hardware | |
CPU | 2x2.35GHz Kryo & 2x1.6GHz Kryo Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU Cores | Octa-core |
RAM Memory | 4GB |
Internal Storage | 64GB |
External Storage | microSD, up to 1 TB |
Network and Data | |
Sim count | 2 Nano-Sim |
2G network | GSM 850/900/1800/1900 MHz |
3G network | HSDPA 850/900/1900/2100 MHz |
4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 40(2300), 41(2500), 46, 48, 66(1700/2100) |
5G network | |
Data | GPRS/EDGE |
Display | |
Screen size | 6.1 inches (~82.9% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen |
Display Resolution | 1440 x 3120 pixels (~563 ppi density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Non-removable Li-Ion 3000 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 4.2, A2DP, LE |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | No |
NFC | Yes |
USB | USB reversible connector, USB On-The-Go |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
OverviewLGLMQ850FA(LMQ850FA) akaLG G7 Fit
LG LMQ850FA runs on the processor 2x2.35GHz Kryo & 2x1.6GHz Kryo Qualcomm MSM8996 Snapdragon 821 (14 nm) with Octa-core. It comes with internal memory 64GB and RAM (RAM) 4GB and supports microSD, up to 1 TB. The model also has 3.5mm jack, supports Bluetooth version 4.2, A2DP, LE and GPS technology Yes, with A-GPS, GLONASS, BDS. The USB port supports USB reversible connector, USB On-The-Go, as well as Wi-Fi Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot. It features the screen size of 6.1 inches (~82.9% screen-to-body ratio), the resolution of 1440 x 3120 pixels (~563 ppi density) and the IPS LCD capacitive touchscreen type.
Others model from this series
To Top
0 Comments