LGLMV350N photo and specification
Model and Features | |
Model | LGLMV350N |
Series | LG V35 ThinQ |
Release Date | July, 2017 |
Depth | 7.3 mm (0.29 in) |
Size (width x height) | 151.7 x 75.4 mm (5.97 x 2.97 in) |
Weight | 157 g (5.54 oz) |
Operating System | Android 8.x Oreo |
Hardware | |
CPU | 4x2.8GHz Kryo 385 Gold & 4x1.7GHz Kryo 385 Silver Qualcomm SDM845 |
CPU Cores | Octa-core |
RAM Memory | 6GB |
Internal Storage | 64GB |
External Storage | microSD, up to 1 TB (dedicated slot) |
Network and Data | |
Sim count | 1 Nano-Sim |
2G network | GSM 850/900/1800/1900 MHz |
3G network | HSDPA 850/1700(AWS)/1900 MHz |
4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G network | |
Data | GPRS/EDGE |
Display | |
Screen size | 6.0 inches, (~80.9% screen-to-body ratio) |
Display Type | P-OLED capacitive touchscreen |
Display Resolution | 1440 x 2880 pixels, (~538 ppi density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Non-Removable Li-Ion 3300 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 5.0, A2DP, LE, aptX HD |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Infrared port | No |
NFC | Yes |
USB | USB 3.1, Type-C 1.0 reversible connector |
WiFi | Wi-Fi802.11b/g/n, Wi-Fi Direct |
OverviewLGLMV350N(LMV350N) akaLG V35 ThinQ
LG LMV350N runs on the processor 4x2.8GHz Kryo 385 Gold & 4x1.7GHz Kryo 385 Silver Qualcomm SDM845 with Octa-core. It comes with internal memory 64GB and RAM (RAM) 6GB and supports microSD, up to 1 TB (dedicated slot). The model also has 3.5mm jack, supports Bluetooth version 5.0, A2DP, LE, aptX HD and GPS technology Yes, with A-GPS, GLONASS, GALILEO. The USB port supports USB 3.1, Type-C 1.0 reversible connector, as well as Wi-Fi Wi-Fi802.11b/g/n, Wi-Fi Direct. It features the screen size of 6.0 inches, (~80.9% screen-to-body ratio), the resolution of 1440 x 2880 pixels, (~538 ppi density) and the P-OLED capacitive touchscreen type.
To Top
0 Comments