LGLMV405EBW photo and specification
Model and Features | |
Model | LGLMV405EBW |
Series | LG V40 ThinQ |
Release Date | January, 2019 |
Depth | 7.6 mm (0.30 in) |
Size (width x height) | 158.8 x 75.7 mm (6.25 x 2.98 in) |
Weight | 169 g (5.96 oz) |
Operating System | Android 8.x Oreo Mirror Release 1 |
Hardware | |
CPU | 4x2.7GHz Kryo 385 Gold & 4x1.7GHz Kryo 385 Silver Qualcomm SDM845 Snapdragon 845 |
CPU Cores | Octa-core |
RAM Memory | 6GB |
Internal Storage | 64GB |
External Storage | microSD, up to 1 TB (dedicated slot) |
Network and Data | |
Sim count | 2 Nano-Sim |
2G network | GSM 850/900/1800/1900 MHz |
3G network | HSDPA 850/900/1700(AWS)/1800/1900/2100 MHz |
4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
5G network | |
Data | GPRS/EDGE |
Display | |
Screen size | 6.4 inches (~83.6% screen-to-body ratio) |
Display Type | P-OLED capacitive touchscreen |
Display Resolution | 1440 x 3120 pixels (~537 ppi density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Non-removable Li-Po 3300 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 5.0, A2DP, LE, aptX HD |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Infrared port | No |
NFC | Yes |
USB | USB 2.0, Type-C 1.0 reversible connector |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
OverviewLGLMV405EBW(LMV405EBW) akaLG V40 ThinQ
LG LMV405EBW runs on the processor 4x2.7GHz Kryo 385 Gold & 4x1.7GHz Kryo 385 Silver Qualcomm SDM845 Snapdragon 845 with Octa-core. It comes with internal memory 64GB and RAM (RAM) 6GB and supports microSD, up to 1 TB (dedicated slot). The model also has 3.5mm jack, supports Bluetooth version 5.0, A2DP, LE, aptX HD and GPS technology Yes, with A-GPS, GLONASS, GALILEO. The USB port supports USB 2.0, Type-C 1.0 reversible connector, as well as Wi-Fi Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot. It features the screen size of 6.4 inches (~83.6% screen-to-body ratio), the resolution of 1440 x 3120 pixels (~537 ppi density) and the P-OLED capacitive touchscreen type.
To Top
0 Comments