SamsungSM-T555 photo and specification


Model and Features | |
Model | SamsungSM-T555 |
Series | Samsung Galaxy Tab A 9.7 LTE |
Release Date | May, 2015 |
Depth | 7.5 mm (0.3 in) |
Size (width x height) | 242.5 x 166.8 mm (9.55 x 6.57 in) |
Weight | 453 g (15.98 oz) |
Operating System | Android Nougat 7.1.1 |
Hardware | |
CPU | 1200MHz ARM Cortex -A53 |
CPU Cores | Quad-core |
RAM Memory | 2GB |
Internal Storage | 16/32GB |
External Storage | microSD, microSDHC, TransFlash, microSDXC up to 128 GB |
Network and Data | |
Sim count | 1 Micro-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | HSPDA 850/900/1900/2100MHz |
4G network | LTE 800 (B20), LTE 850 (B5), LTE 900 (B8), LTE 1800 (B3), LTE 2100 (B1), LTE 2600 (B7) |
5G network | |
Data | GPRS/EDGE |
Display | |
Screen size | 9.7 inches (~72% screen-to-body ratio) |
Display Type | TN-TFT LCD |
Display Resolution | 768 x 1024 pixels (~132 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Non Removable Li-Ion 6000 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | v.4.1, A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN |
DLNA | Yes |
GPS | Yes, A-GPS, GLONASS, Geotagging, BeiDou, QuickGPS |
Infrared port | |
NFC | Yes |
USB | microUSB 2.0, USB charging |
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
OverviewSamsungSM-T555(SamsungSM-T555) akaSamsung Galaxy Tab A 9.7 LTE
Samsung SM-T555 runs on the processor 1200MHz ARM Cortex -A53 with Quad-core. It comes with internal memory 16/32GB and RAM (RAM) 2GB and supports microSD, microSDHC, TransFlash, microSDXC up to 128 GB. The model also has 3.5mm jack, supports Bluetooth v.4.1, A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN and GPS technology Yes, A-GPS, GLONASS, Geotagging, BeiDou, QuickGPS. The USB port supports microUSB 2.0, USB charging, as well as Wi-Fi Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot. It features the screen size of 9.7 inches (~72% screen-to-body ratio), the resolution of 768 x 1024 pixels (~132 ppi pixel density) and the TN-TFT LCD type.
To Top
0 Comments