LGUS991Z photo and specification
Model and Features | |
Model | LGUS991Z |
Series | LG G4 |
Release Date | June, 2015 |
Depth | 9.8 mm (0.39 in) |
Size (width x height) | 76.1 x 148.9 mm (3.00 x 5.86 in) |
Weight | 155 g (5.47 oz) |
Operating System | Android 5.1 (Lollipop) |
Hardware | |
CPU | 1820 MHz ARM Cortex-A57,1440 MHz ARM Cortex-A53, |
CPU Cores | Hexa-core |
RAM Memory | 3GB |
Internal Storage | 32GB |
External Storage | microSD, microSDHC, TransFlash, microSDXC up to 32 GB |
Network and Data | |
Sim count | 1 Micro-SIM |
2G network | GSM 850/900/1800/1900 MHz |
3G network | CDMA 800 1900 MHz/UMTS 850 900 1900 2100 MHz |
4G network | LTE 700 (B12), LTE 700 (B13), LTE 700 (B17), LTE 850 (B5), LTE 1700/2100 (B4), LTE 1900 (B2), LTE 1900 (B25) |
5G network | |
Data | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEv-DO Rel. 0, CDMA2000 1xEv-DO Rev A, LTE, LTE-A |
Display | |
Screen size | 5.5 in (~73% screen-to-body ratio) |
Display Type | IPS TFT LCD |
Display Resolution | 1440 x 2560 pixels (~537.5 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 3000 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 4.1, A2DP |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS, Geotagging, S-GPS, QuickGPS |
Infrared port | Yes |
NFC | Yes |
USB | microUSB 2.0 , USB charging, USB Host, USB OTG 1.3, USB power supply |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
OverviewLGUS991Z(LGUS991Z) akaLG G4
LG US991Z runs on the processor 1820 MHz ARM Cortex-A57,1440 MHz ARM Cortex-A53, with Hexa-core. It comes with internal memory 32GB and RAM (RAM) 3GB and supports microSD, microSDHC, TransFlash, microSDXC up to 32 GB. The model also has 3.5mm jack, supports Bluetooth version 4.1, A2DP and GPS technology Yes, with A-GPS, GLONASS, Geotagging, S-GPS, QuickGPS. The USB port supports microUSB 2.0 , USB charging, USB Host, USB OTG 1.3, USB power supply, as well as Wi-Fi Wi-Fi 802.11 a/b/g/n/ac. It features the screen size of 5.5 in (~73% screen-to-body ratio), the resolution of 1440 x 2560 pixels (~537.5 ppi pixel density) and the IPS TFT LCD type.
To Top
0 Comments