LGVS986W photo and specification
Model and Features | |
Model | LGVS986W |
Series | LG G4 |
Release Date | April, 2015 |
Depth | 9.8 mm (0.38 in) |
Size (width x height) | 148.9 x 76.1 mm (5.86 x 3.00 in) |
Weight | 155 g (5.47 oz) |
Operating System | Android 6.0.x Marshmallow |
Hardware | |
CPU | 4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) Qualcomm MSM8992 Snapdragon 808 |
CPU Cores | Hexa-core |
RAM Memory | 3GB |
Internal Storage | 32GB |
External Storage | microSD, microSDHC, TransFlash, microSDXC up to 32 GB |
Network and Data | |
Sim count | 1 Micro-SIM |
2G network | GSM 850/900/1800/1900 MHz |
3G network | CDMA 800/1900 MHz/UMTS 850/900/1900/2100 MHz |
4G network | LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE2600 (B7), LTE1900 (B2) |
5G network | |
Data | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEv-DO Rel. 0, CDMA2000 1xEv-DO Rev A, LTE, LTE-A |
Display | |
Screen size | 5.5 in (~72.5% screen-to-body ratio) |
Display Type | IPS LCD |
Display Resolution | 1440 x 2560 pixels (~538 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 3000 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 4.1, A2DP, LE, aptX |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | Yes |
NFC | Yes |
USB | microUSB 2.0 (SlimPort 4K), USB Host |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
OverviewLGVS986W(LGVS986W) akaLG G4
LG VS986W runs on the processor 4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) Qualcomm MSM8992 Snapdragon 808 with Hexa-core . It comes with internal memory 32GB and RAM (RAM) 3GB and supports microSD, microSDHC, TransFlash, microSDXC up to 32 GB. The model also has 3.5mm jack, supports Bluetooth version 4.1, A2DP, LE, aptX and GPS technology Yes, with A-GPS, GLONASS. The USB port supports microUSB 2.0 (SlimPort 4K), USB Host, as well as Wi-Fi Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot. It features the screen size of 5.5 in (~72.5% screen-to-body ratio), the resolution of 1440 x 2560 pixels (~538 ppi pixel density) and the IPS LCD type.
To Top
0 Comments