SamsungSM-G9550 photo and specification


Model and Features | |
Model | SamsungSM-G9550 |
Series | Samsung Galaxy S8 Plus |
Release Date | May, 2017 |
Depth | 8.1 mm (0.32 in) |
Size (width x height) | 73.4 x 159.1 mm (2.89 x 6.26 in) |
Weight | 173 g (6.1 oz) |
Operating System | Android Pie 9 |
Hardware | |
CPU | 2350MHz Kryo 280/1900MHz Kryo 280 |
CPU Cores | Octa-core |
RAM Memory | 6GB |
Internal Storage | 128GB |
External Storage | microSD, microSDHC, TransFlash, microSDXC up to 256 GB |
Network and Data | |
Sim count | 2 Nano-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | TD-SCDMA 1900/2000MHz/CDMA 800MHz/UMTS 850/900/1900/2100MHz |
4G network | LTE 700 (B28), LTE 700 (B12), LTE 700 (B13), LTE 700 (B17), LTE 800 (B18), LTE 800 (B19), LTE 800 (B20), LTE 850 (B26), LTE 900 (B8), LTE 1700/2100 (B4), LTE 1800 (B3), LTE 1900 (B2), LTE 1900 (B25), LTE 2100 (B1), LTE 2600 (B7), TD-LTE 1900 (B39), TD-LTE 2300 (B40), TD-LTE 2500 (B41), TD-LTE 2600 (B38) |
5G network | |
Data | GPRS/EDGE |
Display | |
Screen size | 6.2 inches (~84% screen-to-body ratio) |
Display Type | Super AMOLED |
Display Resolution | 1440 x 2960 pixels (~529 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Non Removable Li-Ion 3500 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | v.5.0, A2DP, OPP, PAN, PBA, HSP, AVRCP, HID, DIP, HFP, MAP |
DLNA | Yes |
GPS | Yes, A-GPS, QZSS, Galileo, GLONASS, Geotagging, BeiDou, S-GPS, QuickGPS |
Infrared port | |
NFC | Yes |
USB | microUSB 3.1, USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB power supply |
WiFi | Wi-Fi 802.11 a/b/i/g/r/n/ac, Miracast, Wi-Fi Direct, Wi-Fi Tethering, Wi-Fi hotspot |
OverviewSamsungSM-G9550(SamsungSM-G9550) akaSamsung Galaxy S8 Plus
Samsung SM-G9550 runs on the processor 2350MHz Kryo 280/1900MHz Kryo 280 with Octa-core. It comes with internal memory 128GB and RAM (RAM) 6GB and supports microSD, microSDHC, TransFlash, microSDXC up to 256 GB. The model also has 3.5mm jack, supports Bluetooth v.5.0, A2DP, OPP, PAN, PBA, HSP, AVRCP, HID, DIP, HFP, MAP and GPS technology Yes, A-GPS, QZSS, Galileo, GLONASS, Geotagging, BeiDou, S-GPS, QuickGPS. The USB port supports microUSB 3.1, USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB power supply, as well as Wi-Fi Wi-Fi 802.11 a/b/i/g/r/n/ac, Miracast, Wi-Fi Direct, Wi-Fi Tethering, Wi-Fi hotspot. It features the screen size of 6.2 inches (~84% screen-to-body ratio), the resolution of 1440 x 2960 pixels (~529 ppi pixel density) and the Super AMOLED type.
To Top
0 Comments