SamsungSM-N9208 photo and specification



Model and Features | |
Model | SamsungSM-N9208 |
Series | Samsung Galaxy Note 5 Duos |
Release Date | August, 2015 |
Depth | 7.6 mm (0.3 in) |
Size (width x height) | 76.1 x 153.2 mm ( 3.10 x 6.03 in) |
Weight | 171 g (6.03 oz) |
Operating System | Android Nougat 7.0 |
Hardware | |
CPU | 2100MHz ARM Cortex -A57/1500MHz ARM Cortex -A53 |
CPU Cores | Octa-core |
RAM Memory | 4GB |
Internal Storage | 32/64GB |
External Storage | |
Network and Data | |
Sim count | 2 Nano-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | TD-SCDMA 1900/2000MHz/UMTS 850/900/1900/2100MHz |
4G network | LTE 700 (B17), LTE 700 (B12), LTE 700 (B28), LTE 800 (B18), LTE 800 (B19), LTE 850 (B5), LTE 850 (B26), LTE 900 (B8), LTE 1700/2100 (B4), LTE 1800 (B3), LTE 1900 (B2), LTE 2100 (B1), LTE 2600 (B7), TD-LTE 1900 (B39), TD-LTE 2300 (B40), TD-LTE 2500 (B41), TD-LTE 2600 (B38) |
5G network | |
Data | GPRS/EDGE |
Display | |
Screen size | 5.7 inches (~76% screen-to-body ratio) |
Display Type | Super AMOLED |
Display Resolution | 1440 x 2560 pixels (~518 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Non Removable Li-Ion 3000 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | v.4.2, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS, Geotagging, BeiDou, S-GPS, QuickGPS |
Infrared port | |
NFC | Yes |
USB | microUSB 2.0, USB charging, USB Host, USB OTG 1.3, USB power supply |
WiFi | Wi-Fi 802.11 a/b/g/n/ac,Wi-Fi Direct, Wi-Fi Tethering, Wi-Fi hotspot |
Others model from this series
To Top
0 Comments