SamsungSM-N920CD photo and specification



Model and Features | |
Model | SamsungSM-N920CD |
Series | Samsung Galaxy Note 5 Duos |
Release Date | August, 2015 |
Depth | 7.6 mm (0.30 in) |
Size (width x height) | 153.2 x 76.1 mm (6.03 x 3.10 in) |
Weight | 171 g (6.03 oz) |
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Hardware | |
CPU | 2.1GHz Cortex -A57 , 1.5GHz Cortex -A53 |
CPU Cores | Octa-core |
RAM Memory | 4GB |
Internal Storage | 32/64GB |
External Storage | |
Network and Data | |
Sim count | 2 Nano-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | HSDPA 850/900/1900/2100MHz |
4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850 |
5G network | |
Data | GPRS/EDGE |
Display | |
Screen size | 5.7 inches, (~76.8% screen-to-body ratio) |
Display Type | Super AMOLED capacitive touchscreen |
Display Resolution | 1440 x 2560 pixels, (~515 ppi density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Non-removable Li-Po 3000 mAh |
Physical keyboard | |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | v.4.2, A2DP, EDR, LE |
DLNA | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | |
NFC | Yes |
USB | microUSB 2.0, USB Host |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
To Top
0 Comments